<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reisuncom</title>
	<atom:link href="http://www.reisun.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reisun.com</link>
	<description>Embedded Life on the Web</description>
	<lastBuildDate>Tue, 25 Jan 2011 00:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kinect Hacks</title>
		<link>http://www.reisun.com/?p=87</link>
		<comments>http://www.reisun.com/?p=87#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=87</guid>
		<description><![CDATA[Real World Mapping with the Kinect « Decorator Pattern (Martin Szarski&#8217;s Blog)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.decoratorpattern.com/2011/01/23/real-world-mapping-with-the-kinect/">Real World Mapping with the Kinect « Decorator Pattern (Martin Szarski&#8217;s Blog)</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle to set tiers for Java VM</title>
		<link>http://www.reisun.com/?p=86</link>
		<comments>http://www.reisun.com/?p=86#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=86</guid>
		<description><![CDATA[The Register reports that Oracle is splitting the Java Virtual Machine into two tiers, a free one and a paid &#8220;premium&#8221; one. This is a natural progression of Oracle&#8217;s strategy to monetize the major assets of its Sun Microsystems acquisition. While paying for a (presumably) faster or more feature-full JVM is no problem for large [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theregister.co.uk/2010/11/06/oracle_dueling_jvms/">Register</a> reports that Oracle is splitting the Java Virtual Machine into two tiers, a free one and a paid &#8220;premium&#8221; one. This is a natural progression of Oracle&#8217;s strategy to monetize the major assets of its Sun Microsystems acquisition.</p>
<p>While paying for a (presumably) faster or more feature-full JVM is no problem for large development companies, as a small business developer, I am glad most of my development projects use truly open and/or free languages, including Python, C++, and C#.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Site Request Hacking</title>
		<link>http://www.reisun.com/?p=85</link>
		<comments>http://www.reisun.com/?p=85#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Security]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=85</guid>
		<description><![CDATA[The recent attack on twitter serves as a reminder about the dangers of cross-site requset hijacking. This entry provides a few suggestions on how to secure your site from this form of attack.]]></description>
			<content:encoded><![CDATA[<p>The recent attack on twitter serves as a reminder about the dangers of cross-site requset hijacking. This <a href="http://www.owasp.org/index.php/Cross-Site_Request_Forgery_%28CSRF%29_Prevention_Cheat_Sheet">entry</a> provides a few suggestions on how to secure your site from this form of attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Plone tips</title>
		<link>http://www.reisun.com/?p=83</link>
		<comments>http://www.reisun.com/?p=83#comments</comments>
		<pubDate>Mon, 31 May 2010 06:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plone]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=5</guid>
		<description><![CDATA[To add a tab in the green tab bar, go to portal_actions/object and add an action. Some useful expressions: string:${context/portal_url}/folder/document python:portal.restrictedTraverse(&#8216;@@plone_context_state&#8217;).current_page_url()==&#8221;testurl&#8221; Note the python expression portal.restrictedTraverse allows python expressions/scripts to access the new browser views]]></description>
			<content:encoded><![CDATA[<p>To add a tab in the green tab bar, go to portal_actions/object and add an action.</p>
<p>Some useful expressions:</p>
<ul>
<li>string:${context/portal_url}/folder/document</li>
<li>python:portal.restrictedTraverse(&#8216;@@plone_context_state&#8217;).current_page_url()==&#8221;testurl&#8221;</li>
</ul>
<p>Note the python expression portal.restrictedTraverse allows python expressions/scripts to access the new browser views</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Programming Mistakes.</title>
		<link>http://www.reisun.com/?p=3</link>
		<comments>http://www.reisun.com/?p=3#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=3</guid>
		<description><![CDATA[Mitre has published the top 25 programming mistakes that lead to security breaches. Cross-site scripting is number one, with SQL Injection and buffer overflow following.]]></description>
			<content:encoded><![CDATA[<p>Mitre has published the <a href="http://cwe.mitre.org/top25">top 25 programming mistakes</a> that lead to security breaches.</p>
<p>Cross-site scripting is number one, with SQL Injection and buffer overflow following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plone Main Template Slots</title>
		<link>http://www.reisun.com/?p=67</link>
		<comments>http://www.reisun.com/?p=67#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plone]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=67</guid>
		<description><![CDATA[Here is the list of slots that are defined in the master page template for Plone. HEAD slots base head_slot style_slot javascript_head_slot BODY slots content body main (for most cases use this instead of content or body) sub To use one of these slots (for example, &#8220;style_slot&#8221;) use the metal:fill-slot macro &#60;style metal:fill-slot="style_slot" type="text/css"&#62; table.LesionLocation [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the list of slots that are defined in the master page template for Plone.</p>
<ul>
<li>HEAD slots
<ul>
<li>base</li>
<li>head_slot</li>
<li>style_slot</li>
<li>javascript_head_slot</li>
</ul>
</li>
<li>BODY slots
<ul>
<li>content</li>
<li>body</li>
<li>main (for most cases use this instead of content or body)</li>
<li>sub</li>
</ul>
</li>
</ul>
<p>To use one of these slots (for example, &#8220;style_slot&#8221;) use the metal:fill-slot macro</p>
<pre>&lt;style metal:fill-slot="style_slot" type="text/css"&gt;
 table.LesionLocation {border:1px solid blue;border-collapse:collapse;}
 table.LesionLocation td {border:1px solid black;padding: 5px;}
&lt;/style&gt;</pre>
<p>The page template must reference the master template:</p>
<pre>&lt;html xmlns="http://www.w3.org/1999/xhtml" 
xml:lang="en" lang="en" i18n:domain="plone"
metal:use-macro="here/main_template/macros/master"&gt;
...
&lt;/html&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating XNAT</title>
		<link>http://www.reisun.com/?p=63</link>
		<comments>http://www.reisun.com/?p=63#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[xnat]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=63</guid>
		<description><![CDATA[A quick paste of a newsgroup post that outlines the steps necessary to update the xnat distribution from cvs. To update from RC1, you should: cd $XNAT_HOME cvs update -d $TOMCAT_HOME/bin/shutdown.sh bin/update.sh -Ddeploy=true psql -f deployments/PROJECT/sql/PROJECT-update.sql $TOMCAT_HOME/bin/startup.sh The only thing I added to the schema this round were a few parameters for configuring access to [...]]]></description>
			<content:encoded><![CDATA[<p>A quick paste of a newsgroup post that outlines the steps necessary to update the xnat distribution from cvs.</p>
<pre>To <strong style="color: black; background-color: #ffff66;">update</strong> from RC1, you should:</pre>
<pre>cd $XNAT_HOME
 cvs <strong style="color: black; background-color: #ffff66;">update</strong> -d
 $TOMCAT_HOME/bin/shutdown.sh
 bin/<strong style="color: black; background-color: #ffff66;">update</strong>.sh -Ddeploy=true
 psql -f deployments/PROJECT/sql/PROJECT-<strong style="color: black; background-color: #ffff66;">update</strong>.sql
 $TOMCAT_HOME/bin/startup.sh</pre>
<pre>The only thing I added to the schema this round were a few parameters for
configuring access to DICOM server.  Those are used on that settings page,
so it would make since that the save would fail if those columns didn't
exist in the db.</pre>
<pre>Try running the referenced -<strong style="color: black; background-color: #ffff66;">update</strong>.sql, and restarting Tomcat.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[QN] MRI Facts</title>
		<link>http://www.reisun.com/?p=60</link>
		<comments>http://www.reisun.com/?p=60#comments</comments>
		<pubDate>Mon, 04 May 2009 14:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[MR Imaging]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=60</guid>
		<description><![CDATA[DCE vs DSC DCE-MRI: Dynamic Contrast Enhanced MRI. T1 Longitudinal Relaxation Parameters Ktrans: Tissue perfusion and Microvascular vessel wall permeability Ve: Extracellular volume fraction DSC-MRI: Dynamic Susceptibility MRI. T2 Transverse Relaxation Parameters Blood flow CBV Blood volume MTT Mean Transit Time]]></description>
			<content:encoded><![CDATA[<h2>DCE vs DSC</h2>
<ul>
<li>DCE-MRI: Dynamic Contrast Enhanced MRI.
<ul>
<li>T1 Longitudinal Relaxation</li>
<li>Parameters
<ul>
<li>Ktrans: Tissue perfusion and Microvascular vessel wall permeability</li>
<li>Ve: Extracellular volume fraction</li>
</ul>
</li>
</ul>
</li>
<li>DSC-MRI: Dynamic Susceptibility MRI.
<ul>
<li>T2 Transverse Relaxation</li>
<li>Parameters
<ul>
<li>Blood flow</li>
<li>CBV Blood volume</li>
<li>MTT Mean Transit Time</li>
</ul>
</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[QN] How to convert month name to month number in Python</title>
		<link>http://www.reisun.com/?p=57</link>
		<comments>http://www.reisun.com/?p=57#comments</comments>
		<pubDate>Fri, 01 May 2009 21:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[QuickNote]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=57</guid>
		<description><![CDATA[For a short script I was writing I needed to convert a string representation of the month (&#8220;month name&#8221;) into a numerical value (&#8220;month number&#8221;). A quick google led to many solutions to the inverse problem, which to me seems a lot easier. Here is a quick and dirty solution that uses the calendar module. [...]]]></description>
			<content:encoded><![CDATA[<p>For a short script I was writing I needed to convert a string representation of the month (&#8220;month name&#8221;) into a numerical value (&#8220;month number&#8221;). A quick google led to many solutions to the inverse problem, which to me seems a lot easier. Here is a quick and dirty solution that uses the calendar module.</p>
<pre>import calendar</pre>
<pre>list(calendar.month_name).index(month_name)</pre>
<p>I chose to use the calendar module array month_name because I would rather not have to create a list of month names myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XNAT Cheatsheet</title>
		<link>http://www.reisun.com/?p=49</link>
		<comments>http://www.reisun.com/?p=49#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[xnat]]></category>

		<guid isPermaLink="false">http://www.reisun.com/?p=49</guid>
		<description><![CDATA[At my workplace I am tasked with getting familiar with and eventually customized XNAT, a Java/Tomcat web-based content management system for the health care industy. As this is the first time I am working with a Jave web application, the learning curve is particularly steep. Here are my running notes as I try to get [...]]]></description>
			<content:encoded><![CDATA[<p>At my workplace I am tasked with getting familiar with and eventually customized <a href="http://www.xnat.org">XNAT</a>, a Java/Tomcat web-based content management system for the health care industy. As this is the first time I am working with a Jave web application, the learning curve is particularly steep. Here are my running notes as I try to get familiar with Java/JSP/XNAT. I must say though that I think Plone/Zope or even an ASP.Net system would have been a lot easier to understand!</p>
<ul>
<li>Top level directory for xnat
<ul>
<li>Inside the VM (from <a href="http://www.neuroinfo.org">NRG</a>):
<ul>
<li>/mnt/hgfs/Shared/Workspace/xdat_release</li>
<li>Also, /usr/local/NRG/Shared/Workspace/xdat_release</li>
</ul>
</li>
<li>Inside the host OS
<ul>
<li>~/s/prog/xnat_rc1/Virtual-XNAT/Shared/Workspace/xdat_release</li>
</ul>
</li>
</ul>
</li>
<li>Directories @ top level
<ul>
<li>bin: Contains maven batch script, quick-deploy.sh and quick-deploy-templates.sh batch scripts to &#8220;deploy&#8221; XNAT from the top level directory to the tomcat directory (/usr/local/NRG/Applications/tomcat/webapps/xnat)</li>
<li>With Eclipse set up properly, there is no need to run the batch scripts.</li>
<li>build.properties: From the xnat.org website:
<ul>
<li>SUMMARY: The build.properties file is located in the root directory of the XNAT package.  The file contains the location of your Tomcat installation and details about your database connections.  The <strong>xdat.project.name</strong> variable will become the name of the  generated project.  This will become the  name of any generated webapps as well.   The <strong>xdat.project.template</strong> variable specifies whether or not your new project will use a template.  To create an XNAT project, this variable must be set to ‘xnat’.  Set the db name and connection information to your postgres installation. (This db connection string/name should point to a pre-created empty database of this name).  The initial build.properties is set to create an xnat project called ‘xnat’.  You simply need to create an empty database called ‘xnat’ (see step 2) and set the appropriate user name and password.  Also, the <strong>maven.appserver.home</strong> variable must be set to reference the root directory of your local Tomcat  installation (abslolute path).</li>
</ul>
</li>
<li>projects: Again from the website: XNAT will generate a folder in this directory for each of your projects. When you make customizations to your XNAT project, you will modify the files in this directory. These modifications will then be processed by the setup or update script.</li>
<li>deployments: XNAT will generate a folder in this directory for each of your projects. It stores the settings for your command line tools. It will also be used to generate your web application via the setup or update command.
<ul>
<li>If I need to modify a template, I have copied the template (a Velocity macro, .vm) from the deployments/xnat/src/xnat-templates/screens folder to the projects/xnat/src/templates/screens folder and edited it in Eclipse. On a deploy-templates operation, the web site is updated with the template content. (Note that for .vm file changes a full rebuild is not necessary.)</li>
</ul>
</li>
</ul>
</li>
<li>Deploying to Tomcat
<ul>
<li>This can be done in several ways, including using Eclipse, but on the command line running bin/update.sh -Ddeploy=true from the root directory works.</li>
</ul>
</li>
<li>Customizing XNAT
<ul>
<li>From the website: Note: The XNAT framework looks for custom code, including additional schemas, in     the XNAT_HOME/projects/PROJECT directory.  To make your customizations     take effect, run the bin/update process from the XNAT_HOME directory.  This     process updates the XNAT_HOME/deployments/PROJECT directory, which will     contain your customizations and XNAT-generated code to support these customizations, and deploy it all to your webapp (WAR).</li>
<li>I am currently on this step, and will update this when I am successful</li>
<li></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reisun.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

